See Results for:
1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023

1997 Race Results
Dallas, Texas to San Antonio, Texas

Overall Standings
Rank Team Average Speed (mph)* Distance (mi)
1 Los Altos (Solar Shadow) 26.32 267.61
2 Northview (Sol Exchange) 24.21 268.01
3 Carthage (Phoenix) 19.00 205.84
4 St. Mary's Hall 11.19 188.48
5 Edison (Sunstroke) 7.01 144.55
6 Project RayC4 (Solar Stealth) 5.77 81.99
* 1997 Race Rules calculate the winner by the highest average speed.

Awards
Award Recipient
Collmer Semiconductor Award
Awarded for the best use of solar technology
Los Altos
Air Force Academy Award
Awarded for the highest expression of character and leadership
Edison
The Graf Award
Awarded to the team demonstrating the highest degree of courage and perseverance
Project RayC4
Dr. Pepper Award
Awarded to the non-placing team demonstrating the highest degree of creativity in their solar car
Project RayC4
Central & Southwest Award
Awarded to the team demonstrating the highest degree of sportsmanship
St. Mary's Hall
Firestone/Bridgestone Award
Awarded to the team with the greatest "Style"
Carthage
Marks Award
Awarded to the individual solar team member demonstrating the true spirit of solar car racing
Armand Rajana
Edison

Day 1
Day Rank Team Miles Driven Today Total Miles Driven Average Speed (mph)*
1 Project RayC4 (Solar Stealth) 53.99 53.99 36.4
2 Los Altos (Solar Shadow) 79.59 79.59 24.6
3 Carthage (Phoenix) 48.50 48.50 19.4
4 Northview (Sol Exchange) 59.86 59.86 16.3
5 Edison (Sunstroke) 56.80 56.80 14.5
6 St. Mary's Hall 6.94 6.94 8.86

Day 2
Day Rank Team Miles Driven Today Total Miles Driven Average Speed (mph)*
1 Northview (Sol Exchange) 80.99 140.85 27.3
2 Los Altos (Solar Shadow) 80.99 160.58 27.3
3 Carthage (Phoenix) 31.27 79.77 11.1
4 Edison (Sunstroke) 50.76 107.56 5.4
5 St. Mary's Hall 11.04 17.98 1.2
6 Project RayC4 (Solar Stealth) * 0.00 *

Day 3
Day Rank Team Miles Driven Today Total Miles Driven Average Speed (mph)*
1 Los Altos (Solar Shadow) 53.74 214.31 34.3
2 Northview (Sol Exchange) 55.00 195.85 33.0
3 St. Mary's Hall 151.82 169.80 31.3
4 Carthage (Phoenix) 54.33 134.09 26.5
5 Project RayC4 (Solar Stealth) 28.00 81.99 10.7
6 Edison (Sunstroke) 14.52 122.08 4.95

Day 4
Day Rank Team Miles Driven Today Total Miles Driven Average Speed (mph)*
1 Northview (Sol Exchange) 54.80 250.65 25.1
2 Los Altos (Solar Shadow) 34.80 249.11 20.47
3 Carthage (Phoenix) 54.90 188.99 18.3
4 St. Mary's Hall 10.54 180.34 11.5
5 Edison (Sunstroke) 4.44 126.52 1.2
6 Project RayC4 (Solar Stealth) * 81.99 *

Day 5
Day Rank Team Miles Driven Today Total Miles Driven Average Speed (mph)*
1 Carthage (Phoenix) 16.85 205.84 36.1
2 Northview (Sol Exchange) 17.36 268.01 29.76
3 Los Altos (Solar Shadow) 18.49 267.61 26.42
4 Edison (Sunstroke) 18.03 144.55 26.38
5 St. Mary's Hall 8.14 188.48 7.4
6 Project RayC4 (Solar Stealth) * 81.99 *